Interest rates offered by various banks on fixed deposits have been updated by Bachhat as of 29th August 2011. The entire list of banks along with interest rates offered by them for various tenures can be found here.
Given below are the top five banks offering the highest interest rates on fixed deposits for various tenures:
Banks | Less than 3 Months |
Corporation Bank | 8.75 |
ING Vyasa Bank | 8.40 |
UCO Bank | 8.00 |
Ratnakar Bank | 7.75 |
Karur Vyasa Bank | 7.65 |
Banks | 3 to < 6 Months |
Corporation Bank | 9.00 |
Barclays Bank | 8.60 |
ING Vyasa Bank | 8.50 |
UCO Bank | 8.50 |
Punjab & Sind Bank | 8.40 |
Banks | 6 to < 12 months |
Dhanlaxmi Bank | 10.00 |
Federal Bank | 10.00 |
South Indian Bank | 10.00 |
Punjab & Sind Bank | 9.75 |
Syndicate Bank | 9.75 |
Banks | 1 to < 2 years |
Lakshmi Vilas Bank | 10.50 |
City Union Bank | 10.40 |
Tamilnad Mercantile Bank | 10.25 |
Ratnakar Bank | 10.00 |
State Bank of Travancore | 10.00 |
Karur Vyasa Bank | 10.00 |
Banks | 2 to < 3 years |
Lakshmi Vilas Bank | 9.75 |
City Union Bank | 9.75 |
Tamilnad Mercantile Bank | 9.75 |
Karur Vyasa Bank | 9.75 |
State Bank of Patiala | 9.75 |
Banks | 3 to < 5 years |
City Union Bank | 9.75 |
Tamilnad Mercantile Bank | 9.75 |
Lakshmi Vilas Bank | 9.50 |
Karur Vyasa Bank | 9.50 |
Punjab & Sind Bank | 9.50 |
State Bank of Travancore | 9.50 |
Karnataka Bank | 9.50 |
IDBI Bank | 9.50 |
Jammu & Kashmir Bank | 9.50 |
Punjab National Bank | 9.50 |
State Bank of Bikaner & Jaipur | 9.50 |
Barclays Bank | 9.50 |
Banks | 5 years & above |
Tamilnad Mercantile Bank | 10.00 |
City Union Bank | 9.75 |
Karur Vyasa Bank | 9.50 |
State Bank of Travancore | 9.50 |
IDBI Bank | 9.50 |
South Indian Bank | 9.50 |
Banks | Tax Savings FDs |
Tamilnad Mercantile Bank | 9.75 |
Oriental Bank of Commerce | 9.75 |
City Union Bank | 9.50 |
State Bank of Travancore | 9.50 |
IDBI Bank | 9.50 |
State Bank of Bikaner & Jaipur | 9.50 |
Karnataka Bank | 9.50 |
No comments:
Post a Comment